TLD Specification
With Flying Sulcer, you can actually choose from over fifty diverse TLDs for your web sites as well as receive a totally free domain with a Linux cloud website hosting packages account. Have a look at the diverse TLDs that we, at Flying Sulcer, offer.
TLD Information
Flying Sulcer offers you a substantial number of common and country–specific top–level domain name extensions to pick from! Considering the fact that TLDs are different relating to registration period and supported attributes, it’s recommended to browse through our TLD information table before you actually register your domain. It will reveal to you: in case a TLD may be secured to prevent unwanted transfers, whether it can be moved to a different registrar, when you are able to update its Whois details, whether you’ll be able to permit Domain WHOIS Privacy Protection, and more. For example, in the event the TLD you plan to register is not going to support Whois Privacy Protection, you might register another extension that will enable you to mask your personal information.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $22.50 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $25.00 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $25.00 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $29.50 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $33.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $11.45 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $32.50 |
.no | no | yes (EPP) | yes | no | 1 Year | $13.50 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $20.00 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | $20.00 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $25.00 |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | $38.00 |
.agency | yes | yes (EPP) | yes | yes | 1-10 years | $25.00 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $17.00 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $37.50 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $26.00 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $30.00 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $39.00 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $19.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | $56.00 |
.codes | yes | yes (EPP) | yes | yes | 1-10 years | $53.00 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $17.00 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $42.00 |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $44.50 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $34.00 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $29.50 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $34.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | $34.50 |
.host | yes | yes (EPP) | yes | yes | 1-10 years | $88.50 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $33.00 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $47.99 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $31.00 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $15.50 |
.news | yes | yes (EPP) | yes | yes | 1-10 years | $27.50 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $25.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $53.49 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $25.49 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $25.99 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $38.00 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $68.49 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $22.00 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $26.50 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $15.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.co.uk | yes | yes | yes | no | 1-10 years | $16.00 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $32.50 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $15.50 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $21.00 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $50.00 |
.co.za | no | yes | yes | no | 1 Year | $28.50 |
.es | no | yes (EPP) | no | no | 1-5 years | $20.00 |
.de | no | yes (EPP) | yes | no | 1 Year | $25.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.nl | no | yes (EPP) | yes | no | 1 Year | $26.50 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | $30.00 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $28.00 |
.at | no | yes (EPP) | yes | no | 1 Year | $16.50 |
.fr | no | yes (EPP) | yes | no | 1 Year | $20.00 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $46.00 |
.ch | no | yes (EPP) | yes | no | 1 Year | $15.00 |
.se | no | yes (EPP) | yes | no | 1-10 years | $23.50 |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $36.00 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pl | no | yes (EPP) | yes | no | 1-3 years | $28.00 |
.jp | no | yes | yes | no | 1 Year | $38.00 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $63.00 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $24.50 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $29.00 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | $57.50 |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $33.00 |
.org.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $33.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $26.50 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $15.50 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | $56.50 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $47.50 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $24.00 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.nu | no | yes (EPP) | yes | no | 1-10 years | $23.50 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $18.50 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $17.50 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $34.50 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $18.50 |
.media | yes | yes (EPP) | yes | yes | 1-10 years | $37.50 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $18.50 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $25.00 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $56.50 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $17.50 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $17.50 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $17.50 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $17.50 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $18.00 |
.gr | no | yes (EPP) | yes | no | 2 years | $28.00 (2 yrs) |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.ae | no | yes (EPP) | yes | no | 1-5 years | $45.00 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $19.50 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $17.00 |
.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $30.50 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | $57.50 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
yes | yes (EPP) | yes | yes | 1-10 years | $25.00 | |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.life | yes | yes (EPP) | yes | yes | 1-10 years | $31.00 |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $53.00 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | $33.50 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $30.00 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $30.00 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | $31.00 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | $34.00 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $37.00 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | $33.00 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | $35.00 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $49.00 |
Registrar–Lock Option - It is easy to lock your domain name with your current registrar! If a domain is locked, all incoming domain transfer applications are straightaway refused. Thus, it is possible to guard yourself against stealing your domain!
Domain Transfer Services - If you transfer a domain name to Flying Sulcer, twelve months is to be added to the date of expiration. For a lot of domains, an EPP authorization key is mandatory. It is actually supplied by your registrar ahead of the transfer process is launched. Although many vendors have got added charges for domain transfer, with Flying Sulcer, the transfer price is the same as the registration price!
WHOIS Editing Option - Through the Domain Manager, you can revise the WHOIS details for your personal domain name at any time when you need to!
Whois Privacy Protection - You’ll be able to conceal any confidential info publicly available in the Whois of one’s domain at a low cost with the Domain WHOIS Privacy Protection service from !
Domain Registration Period - The nominal registration period of a TLD depends on its registry policy. A large number of TLDs such as .com and .net can be registered only for one to ten years, yet domains just like .com.au support a 2–year period of registration only.
Minimum TLD Registration Period - Nearly all TLDs have a nominal registration time period of 1 year.
Notes - Underneath you can see the special requirements for the different TLDs, if there are such.
Compare TLD Prices
- Check the TLDs that we have by price and supported features and then take the one that suits you best!
- Compare our TLD prices
TLD Details
- Find out more about the TLDs Flying Sulcer provides. Find exactly what is the minimum registration interval or if you may get Whois Privacy Protection for the domain name.
Service Guarantees
- Just about every domain name that you choose to register with us is going to be protected by having a risk–free domain web hosting service and a 99.9% uptime warranty for your personal websites!
Contact Us
- Need help using your domains and web sites? Let us know by live chat or phone.